Role Mapping
| Attribute | Value |
|---|---|
| Project | Open Projects Hub |
| Version | 1.4 |
| Status | Accepted |
| Owner | Product Owner |
Role Definitions
| Role | Primary Planning Focus |
|---|---|
| Tech Lead | Scope governance, requirement traceability, quality-gate ownership, cross-role alignment |
| Backend Engineer | Domain and workflow constraints, data/access rule planning, export and auth flow feasibility |
| Frontend Engineer | Entry-flow behavior, requirements interaction planning, client review and freelancer UX implementation feasibility |
| UI/UX Designer | Usability, information architecture, accessibility, onboarding and entry-flow clarity |
| Product Owner | Requirements analysis, prioritization, phase scoping, stakeholder alignment, acceptance sign-off |
Note: Product Owner combines traditional Product Owner and Business Analyst responsibilities, including requirements gathering, analysis, stakeholder communication, and acceptance criteria definition.
Source References
Last Updated: 2026-07-30